<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabulous Nutrition - London based nutritional therapy clinic. &#187; Nutritional Research</title>
	<atom:link href="http://fabulousnutrition.co.uk/category/nutritional-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://fabulousnutrition.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 14:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The future of personalised Nutrition</title>
		<link>http://fabulousnutrition.co.uk/the-future-of-personalised-nutrition/</link>
		<comments>http://fabulousnutrition.co.uk/the-future-of-personalised-nutrition/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:52:39 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[nutrigenomics]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=810</guid>
		<description><![CDATA[The term Nutrigenomics refers to the effect of components in food on our gene expression. Many believe this will be  the future of personalised nutrition and this funky little tool provides an interactive guide to the history of nutrigenomics.
A short history of nutrigenomics
]]></description>
			<content:encoded><![CDATA[<p>The term Nutrigenomics refers to the effect of components in food on our gene expression. Many believe this will be  the future of personalised nutrition and this funky little tool provides an interactive guide to the history of nutrigenomics.</p>
<p><a href="http://www.nutraingredients.com/Industry/A-short-history-of-nutrigenomics/?c=DmuJlhNz43o25DkI46uvRQ%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily" target="_blank">A short history of nutrigenomics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/the-future-of-personalised-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s a whole world living in your gut</title>
		<link>http://fabulousnutrition.co.uk/there%e2%80%99s-a-whole-world-living-in-your-gut/</link>
		<comments>http://fabulousnutrition.co.uk/there%e2%80%99s-a-whole-world-living-in-your-gut/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 21:01:02 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[Inflammatory Bowel Disease]]></category>
		<category><![CDATA[metagenome]]></category>
		<category><![CDATA[MetaHIT]]></category>
		<category><![CDATA[nutrigenomics]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=782</guid>
		<description><![CDATA[The MetaHIT project is undertaking the biggest census of the bugs living inside our guts. The European study has taken samples from 124 subjects; a mixture of healthy, overweight and people suffering with inflammatory bowel disease (IBD) and identified the genes of the intestinal microbials (mainly bacteria) by DNA stretches.
The results are pretty impressive. They’ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-783" title="Clipped science icon" src="http://fabulousnutrition.co.uk/wp-content/uploads/Clipped-science-icon-150x150.jpg" alt="Clipped science icon" width="150" height="150" />The <a href="http://www.metahit.eu/index.php?id=234" target="_blank">MetaHIT</a> project is undertaking the biggest census of the bugs living inside our guts. The European study has taken samples from 124 subjects; a mixture of healthy, overweight and people suffering with inflammatory bowel disease (IBD) and identified the genes of the intestinal microbials (mainly bacteria) by DNA stretches.</p>
<p>The results are pretty impressive. They’ve found 3.3 million different genes from the samples taken, that’s 150 times more genes than in the human genome. About 40% of those are shared with at least 50% of the group, so we all have a core of the same bacteria in out guts. Each individual in the study has at least 160 different bacterial species.</p>
<p>One of the objectives of the study is to look at the function of these bacteria and work out which are contributing to our health and which seem to be more present in those with bowel disease or with obesity. That part of the study is on-going, but what they have revealed a functional core within the microbial genes, functions which are required for the whole ecosystem the ‘minimal human gut metagenome’. This set of functions is 3 times larger than had been previously thought. So this human host-bacterial interaction is clearly instrumental to our health yet we still have so much more to learn about it.</p>
<p>If you want to learn more about digestive health contact nutrition and digestion expert Angela Walker through the book appointment tab above.</p>
<p><strong> </strong></p>
<p><strong>Fabulous Nutrition is a London based Nutritional Therapy Clinic, addressing functional imbalance in the body with bespoke nutrition programmes.<a href="../"> </a>Whether you have a diagnosed condition, want to improve digestion problems, lose weight, slow the effects of aging or kick-start a new health regime, Angela Walker at Fabulous Nutrition can help. <a href="../">www.fabulousnutrition.co.uk.</a></strong></p>
<p>Source :<a href="http://www.nature.com/nature/journal/v464/n7285/full/nature08821.html" target="_blank">Qin et al A human gut microbial gene catalogue established by metagenomic sequencing. <em>Nature. </em><strong>464</strong>, 59-65</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/there%e2%80%99s-a-whole-world-living-in-your-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diabetes Gut Link</title>
		<link>http://fabulousnutrition.co.uk/the-diabetes-gut-link/</link>
		<comments>http://fabulousnutrition.co.uk/the-diabetes-gut-link/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:25:50 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[microbiota]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=760</guid>
		<description><![CDATA[Our understanding of the role of the microorganisms in the gut (also known as microbiota) is growing by the day.
A study published earlier this year looked at the microbial mass of diabetic and healthy populations and found that the level of Bifidobacterium species were significantly lower in the diabetic group [1]
What we eat affects the [...]]]></description>
			<content:encoded><![CDATA[<p>Our understanding of the role of the microorganisms in the gut (also known as microbiota) is growing by the day.</p>
<p>A study published earlier this year looked at the microbial mass of diabetic and healthy populations and found that the level of Bifidobacterium species were significantly lower in the diabetic group<a href="#_ftn1"> [1]</a></p>
<p>What we eat affects the microbiota in the gut. A high fat diet will increase a certain type of bacteria (Gram negative) bacteria in the gut produce bacterial lipopolysaccharide (LPS); it is thought that LPS stimulate the inflammation cascade seen in diabetes, obesity and metabolic syndrome<a href="#_ftn1">[2]</a>.</p>
<p>The Bifidobacterium are gram positive; which is why they are likely to be lower in diabetics.</p>
<p>More reasons why a low fat diet, with plenty of fibre (beans, pulses, whole grains) to ‘feed’ the good bacteria is a good idea.</p>
<p>This also means it makes good sense to look at optimising the bacterial populations and overall gut function whenever you have an obesity, metabolic syndrome or diabetic situation.</p>
<p><strong>For more information on nutrition please contact Angela Walker at Fabulous Nutrition.</strong></p>
<p><strong><br />
Fabulous Nutrition is a London based Nutritional Therapy Clinic, addressing functional imbalance in the body with bespoke nutrition programmes.<a href="http://fabulousnutrition.co.uk" target="_blank"> www.fabulousnutrition.co.uk</a></strong></p>
<p><a href="#_ftnref">[1]</a> <a href="http://www.springerlink.com/content/30340mg048m54651/" target="_blank">Wu et al (2010 Molecular Analysis of Intestinal Dominant Bacteria in Diabetes Patients. <em>Curr. Microbiol </em>61:69-78</a></p>
<p><a href="#_ftnref">[2]</a> <a href="http://diabetes.diabetesjournals.org/content/56/7/1761.abstract">Cani et al (2007) Metabolic Endotoxemia Initiates Obesity and Insulin Resistance. <em>Diabetes</em>. 56</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/the-diabetes-gut-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular Rhythm and Dance of Life</title>
		<link>http://fabulousnutrition.co.uk/cellular-rhythm-and-dance-of-life/</link>
		<comments>http://fabulousnutrition.co.uk/cellular-rhythm-and-dance-of-life/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:48:23 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[Fabulous Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[Institute for Functional Medicine]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=755</guid>
		<description><![CDATA[Ever wondered just what goes on inside the body? These incredible animations from Harvard University bring to life the incredible processes and interactions of our cells to life.

Narrated by Jeff Bland PhD as part of the IFM Symposium earlier this year, this little piece of film goes right to the heard of the functional medicine [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered just what goes on inside the body? These incredible animations from Harvard University bring to life the incredible processes and interactions of our cells to life.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ojlOXlwTJtg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ojlOXlwTJtg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
Narrated by Jeff Bland PhD as part of the <a href="http://www.functionalmedicine.org/">IFM Symposium</a> earlier this year, this little piece of film goes right to the heard of the functional medicine approach to health and wellness. There are about 10 <sup>14</sup> (100 trillion) cells in the body. Each one is a powerhouse of energy production, synthesis and creation. We need all those cellular processes and interactions to be firing on all cylinders, all of which depends on the right balance of nutrients; amino acids, vitamins, minerals and other nutrients.</p>
<p>The commentary by Dr Bland might sound very complicated, but the basic message is simple: <em><strong>there is a dynamic interaction between our environment (what we eat, what we are exposed to) and our cells. It’s all interconnected and there are numerous ways to intervene to promote optimal health.</strong></em></p>
<p>For more information on nutrition please contact Angela Walker at Fabulous Nutrition.</p>
<p><strong>Fabulous Nutrition is a London based Nutritional Therapy Clinic, addressing functional imbalance in the body with bespoke nutrition programmes. <a href="../">www.fabulousnutrition.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/cellular-rhythm-and-dance-of-life/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the evidence for Nutrition?</title>
		<link>http://fabulousnutrition.co.uk/whats-the-evidence-for-nutrition/</link>
		<comments>http://fabulousnutrition.co.uk/whats-the-evidence-for-nutrition/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:19:57 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[Fabulous Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[Nutrition research]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=746</guid>
		<description><![CDATA[“Where’s the evidence based research for nutrition?” is a pretty fair question that we definitely have an answer to, it’s just that the standard of evidence for drugs and medication doesn’t really lend itself to nutrition. The big randomised control trials (RCT’s) are ideal for measuring the effect of a single intervention (drug) on a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-748" title="lightbulb icon" src="http://fabulousnutrition.co.uk/wp-content/uploads/lightbulb-icon-150x150.jpg" alt="lightbulb icon" width="150" height="150" />“Where’s the evidence based research for nutrition?” is a pretty fair question that we definitely have an answer to, it’s just that the standard of evidence for drugs and medication doesn’t really lend itself to nutrition. The big randomised control trials (RCT’s) are ideal for measuring the effect of a single intervention (drug) on a population. Measuring the effect of a single nutrient is more difficult; the effect of vitamins and minerals are seldom seen in isolation. What’s more, the large, randomised controlled trials are expensive to run. Drug trials are commercially driven, but no one can patent a vitamin or mineral.</p>
<p>The detractors to the natural or nutritional approach claim that without RCT’s the evidence for nutritional interventions is weak. While the nutritionists know the evidence is there, it just isn’t always in the format and framework set for drugs and medications.</p>
<p><a href="http://www.fabresearch.org" target="_blank">At the Food and Behaviour (FAB)</a> recent conference <strong>Feeding Success:  Why Better Nutrition is Vital for Improving Mental Health and Performance </strong>one of the speakers<strong>, David Rex </strong>proposed a<strong> 5 step pyramid </strong>as a new gold standard for dietary evidence:</p>
<p><strong> </strong></p>
<ol>
<li>Is there evidence of marginal or excessive intakes of this nutrient at the population or individual level?</li>
<li>Are there plausible mechanisms through which the nutrient food or diet might help?</li>
<li>Is the food, nutrient, or diet broadly consistent with “healthy eating” messages?</li>
<li>Are there populations who consume this nutrient, food or diet and this level without obvious harmful effects?</li>
<li>Is there <strong><em>some</em></strong> evidence from clinical trials in favour of the proposed nutrient, food or diet?</li>
</ol>
<p>Sounds like common sense doesn’t it? Wouldn’t it be great if we could accept that one size doesn’t fit all and apply this pyramid to assessing nutritional or dietary evidence?</p>
<p>And just to be controversial, what if we applied point 4 to medications? Are there any populations who have eaten statins for 1000’s of years without harmful effect?</p>
<p>For more information on nutrition please contact Angela Walker at Fabulous Nutrition.</p>
<p>Fabulous Nutrition is a London based Nutritional Therapy Clinic, addressing functional imbalance in the body with bespoke nutrition programmes. <a href="../">www.fabulousnutrition.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/whats-the-evidence-for-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know what Mercury does to your brain?</title>
		<link>http://fabulousnutrition.co.uk/want-to-know-what-mercury-does-to-your-brain/</link>
		<comments>http://fabulousnutrition.co.uk/want-to-know-what-mercury-does-to-your-brain/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:47:30 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[Fabulous Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Neuro-toxins]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>
		<category><![CDATA[Nutritional Therapy London]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=738</guid>
		<description><![CDATA[Recent posts have mentioned the reasons for avoiding mercury, the heavy metal which finds it&#8217;s way into our bodies from food (especially fish), water (it&#8217;s been found in tap water) and silver fillings. This video from the University of Calgary shows you exactly what damage the mercury does to our brain cells (neurons). It&#8217;s full [...]]]></description>
			<content:encoded><![CDATA[<p>Recent posts have mentioned the reasons for avoiding <a href="http://fabulousnutrition.co.uk/should-you-be-worried-about-mercury-in-tuna/" target="_blank">mercury</a>, the heavy metal which finds it&#8217;s way into our bodies from food (especially fish), water (it&#8217;s been found in tap water) and silver fillings. This video from the University of Calgary shows you exactly what damage the mercury does to our brain cells (neurons). It&#8217;s full of the science, but all presented in a simple way</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XU8nSn5Ezd8?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XU8nSn5Ezd8?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you are concerned about mercury toxicity then the Nutritional Therapy process will be able to identify if it is a potential problem to an individual. Laboratory tests can identify levels and a detoxification programme can be introduce.</p>
<p>For more information please contact Angela Walker at Fabulous Nutrition.</p>
<p>Fabulous Nutrition is a London based Nutritional Therapy Clinic, addressing functional imbalance in the body with bespoke nutrition programmes. <a title="Fabulous Nutritition" href="http://fabulousnutrition.co.uk" target="_blank">www.fabulousnutrition.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/want-to-know-what-mercury-does-to-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism</title>
		<link>http://fabulousnutrition.co.uk/autism/</link>
		<comments>http://fabulousnutrition.co.uk/autism/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:21:37 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[metabolic testing]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>
		<category><![CDATA[Nutritional Therapy London]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=596</guid>
		<description><![CDATA[Recognising the Metabolic Phenotype in Autism using Functional Laboratory Testing
I&#8217;ve been involved in organising this event on Autism to be held on Wednesday 31st March, Kings Fund, Cavendish Square, 6.00pm to 9.30pm. If you have any interest in the Autism field, as a parent of a child on the Autistic spectrum or as a nutritional [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recognising the Metabolic Phenotype in Autism using Functional Laboratory Testing</strong></p>
<p>I&#8217;ve been involved in organising this event on Autism to be held on Wednesday 31st March, Kings Fund, Cavendish Square, 6.00pm to 9.30pm. If you have any interest in the Autism field, as a parent of a child on the Autistic spectrum or as a nutritional therapist, doctor or other health care practitioner then this event will be of huge interest.</p>
<p>The talk will be give by Kara Fitzgerald ND from Metametrix Clinical Laboratory in the US, Kara is Defeat Austism Now certified physician and a real leader in the nutritional and naturopathic approaches to autism spectrum disorders. Certain  metabolic imbalances have been shown to be involved in Autism, Kara will show how these can be evaluated and identified through functional laboratory testing and provide insight on individual programmes to re-balance metabolism through nutrition.</p>
<p>Places cost just £25.</p>
<p>To find out more about the talk and to book a place visit the Nutrition Geeks <a href="http://www.nutritiongeeks.co.uk/catalogue_item.php?catID=3599&amp;prodID=17753" target="_blank">website</a></p>
<p>For more information please contact Angela Walker at Fabulous Nutrition on ange@fabulousnutrition.co.uk or 07775 582 332. Fabulous Nutrition is a London based Nutritional Therapy Clinic, addressing functional imbalance in the body with bespoke nutrition programmes. <a href="http://fabulousnutrition.co.uk/" target="_blank">www.fabulousnutrition.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/autism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really in Our Food?</title>
		<link>http://fabulousnutrition.co.uk/whats-really-in-our-food/</link>
		<comments>http://fabulousnutrition.co.uk/whats-really-in-our-food/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:40:37 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Food Quality]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Eating habits]]></category>
		<category><![CDATA[Food fraud]]></category>
		<category><![CDATA[Good Food]]></category>
		<category><![CDATA[Labelling]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>
		<category><![CDATA[Sustainable fish]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=191</guid>
		<description><![CDATA[Thankfully I&#8217;d finished my supper before watching last lights BBC1 show What&#8217;s Really in Our Food. Anyone fancy a lovely organic salad washed in anti-freeze? How about a tasty chicken that actually contains pork? No, doesn&#8217;t sound exactly appetising. There seem to be two main issues. One is that the marketing people are extremely talented [...]]]></description>
			<content:encoded><![CDATA[<p>Thankfully I&#8217;d finished my supper before watching last lights BBC1 show <a href="http://www.bbc.co.uk/programmes/b00lrjk4" target="_blank">What&#8217;s Really in Our Food</a>. Anyone fancy a lovely organic salad washed in anti-freeze? How about a tasty chicken that actually contains pork? No, doesn&#8217;t sound exactly appetising. There seem to be two main issues. One is that the marketing people are extremely talented at making food sound more authentic and appealing than it really is (I used to work in advertising so I can see both sides of this). And this is from the brands we think we can trust; M&amp;S invented a Scottish loch for their salmon. Now while that may not mean there is anything wrong with the salmon from the mythical lochmuir, I just find it a bit fishy and feel rather deceived&#8230;..what else might they have fabricated? The second issue is that the authorities that are meant to be checking our food don&#8217;t seem to be as effective as they could be. The <a href="http://www.soilassociation.org/" target="_blank">Soil Association</a> approved a wash for lettuce as organic on the basis of a list of ingredients; it then turned out that the product contained anti-freeze, which funnily enough isn&#8217;t considered organic! That some chicken can contain protein from other animals has been known for years, yet it&#8217;s still apparently going on. One of the trading standards officers on the show admitted that food labels might not leave us very well informed. So what can we do if we care about what&#8217;s really in our food? Even if the labels on the front of the packet might not been as informative as they could be, it&#8217;s definitely worth reading the list of ingredients. I always tell my clients that if they don&#8217;t recognise the name of an ingredient, the chances are its not something you want in your food. The Laburnam Cottage Pie created on the show makes a good point; the front of the pack was artfully designed to make it look authentic and British, whereas reading the ingredients list on the back told a slightly different story (it was made with imported meat and meat by-products such as connective tissue). So it is always worth turning over the packet and reading the full list of ingredients. Of course buying from farmers markets or independent health food shops means you can ask pretty direct questions about the provenance and authenticity of your food; just to double check that it contains no anti-freeze or unwanted pig parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/whats-really-in-our-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss pill Alli monitored by FDA for liver damage</title>
		<link>http://fabulousnutrition.co.uk/weight-loss-pill-alli-monitored-by-fda-for-liver-damage/</link>
		<comments>http://fabulousnutrition.co.uk/weight-loss-pill-alli-monitored-by-fda-for-liver-damage/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:06:14 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[Fabulous Advice]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[weight-loss]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[fat-around-the-middle]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[Nutritional Therapy]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=183</guid>
		<description><![CDATA[A number of health sites and publications are reporting that the FDA are monitoring the over-the-counter weight loss drug Alli for potential liver damage. The drug apparently works by inhibiting fat absorption and is supposed to be used along side a healthy diet. Weight loss is a challenge for many people, and often there can [...]]]></description>
			<content:encoded><![CDATA[<p>A number of health sites and publications are reporting that the FDA are monitoring the over-the-counter weight loss drug Alli for potential liver damage. The drug apparently works by inhibiting fat absorption and is supposed to be used along side a healthy diet. Weight loss is a challenge for many people, and often there can be functional imbalances that make it particularly difficult to lose weight; adrenal stress and low functioning thyroids for example. Resorting to a pill that will indiscriminately inhibit fat absorption is quite extreme. What about all those healthy fats we need? (see my post on<a href="http://fabulousnutrition.co.uk/eating-fats-can-help-us-lose-weight/" target="_blank"> healthy fats</a> below). Key vitamins are fat soluble, so they are going to become deficient as well. My approach would be to look for any underlying causes and then work on those, while at the same time introducing a healthy approach to food and eating. That way there&#8217;s no risk of liver damage either!</p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/weight-loss-pill-alli-monitored-by-fda-for-liver-damage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ayurveda</title>
		<link>http://fabulousnutrition.co.uk/ayurveda/</link>
		<comments>http://fabulousnutrition.co.uk/ayurveda/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:47:35 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Research]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Ayurveda]]></category>
		<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Eating habits]]></category>

		<guid isPermaLink="false">http://fabulousnutrition.co.uk/?p=71</guid>
		<description><![CDATA[I recently spent four week at the Arya Vaidya Pharmacy, in Coimbatore, South India learning about Ayurvedic medicine. It is one of the oldest medicine systems in the world, dating back some 3,000 or 4,000 years. The importance of food and nutrition in prevention of disease has always been recognised in Ayurveda. The concept of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spent four week at the Arya Vaidya Pharmacy, in Coimbatore, South India learning about Ayurvedic medicine. It is one of the oldest medicine systems in the world, dating back some 3,000 or 4,000 years. The importance of food and nutrition in prevention of disease has always been recognised in Ayurveda. The concept of &#8216;agni&#8217; or digestive fire describes the body&#8217;s ability to digest the food consumed. If agni is strong then food is properly digested, but if the agni is weak, then food will be improperly digested creating a situation where disease can start to develop. Good eating habits can help to keep agni strong so here are some Ayurvedic inspired suggestions on the art of eating:</p>
<ul>
<li> Eat when you are hungry. Real hunger (rather than just habit) is a sign of healthy digestion (agni). If there isn&#8217;t hunger, then digestion of food will be inefficient. If that means missing the occasional meal then fine, but if hunger is always low then if can be stimulated for example a glass of warm water and fresh ginger may help.</li>
<li> Have positive feelings toward the food you are about to eat. Digestion starts with the smell and anticipation of food, which stimulates saliva that starts to breakdown the food before it reaches the stomach. If you are relaxed and positive about the food you are about to eat it will help digestion.</li>
<li> Avoid talking or other distractions while eating. TV dinners for example are a distraction from digestion; the emotions elicited from the TV or a conversation might disturb the positive and relaxed feelings towards food &amp; eating.</li>
<li> Rituals before eating can help; the Indian ritual of washing hands and face before eating for example is to promote relaxed emotions prior to meals (as well as for hygiene reasons)</li>
<li> Chew each mouthful thoroughly, Ayurveda recommends 32 times per mouthful. Think about it this way, your digestive tract has no teeth!</li>
<li> Eat enough to fill the stomach ¾ full in other words, stop eating just before you feel full. Everyone&#8217;s body is different, the Ayurvedic guideline is generally two handfuls of food, but learn to listen to your own body.</li>
<li> Eat at regular times during the day. Ideally lunchtime should be the main meal, as this is the time of day when agni is strongest.</li>
<li> Sip warm water while eating, avoid cold water before a meal as this will suppress agni</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fabulousnutrition.co.uk/ayurveda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

